5120 x 2880 60 hz hdmi.
													
																	Rx 580 sapphire 8gb. 
									
	
		
	
																	All scores in average fps and are an average of 3 runs with the same settings. 
																	5120 x 2880 60 hz dl dvi d. 
																	Sapphire pulse radeon rx 580 8gb gddr5 pci e dual hdmi dvi d dual dp oc w backplate uefi 100411p8gocl. 
																	The rx 580 will come with either 4gb or 8gb of high bandwidth gddr5 memory. 
															
													
									
	
		
	
																	The radeon r9 380 4gb scored 43 5 43 2 40 3 45 3 and 41 respectively. 
																	1 x dl dvi d model. 
																	Performance may vary based on use of latest drivers. 
																	1 x dl dvi d hdmi. 
															
													
									
	
		
	
																	4 gb 230 mm 9 1 inches 1x dvi 2x hdmi 2x displayport. 
																	4096 x 2160 60 hz dl dvi d. 
																	Sapphire pulse radeon rx 570 8gb gddr5. 
																	2 x displayport 1 4 dvi. 
															
													
									
	
		
	
																	4096 x 2160 60 hz displayport 1 4. 
																	Sapphire pulse radeon rx 580 4gb gddr5. 
																	Exact pricing for this mid range chip remains to be seen but the rx 500 series is likely to cannibalize sales of amd s 400 series. 
																	Sapphire nitro radeon rx 580 8gb gddr5 special edition. 
															
													
									
	
		
	
																	1257 mhz max resolution. 
																	Sapphire pulse rx 580 4 gb. 
																	Up to 1284 mhz 8gb gddr5 1080p gaming. 
																	Up to 1340 mhz 8gb gddr5 1080p gaming. 
															
													
									
	
		
	
																	2560 x 1600 60 hz displayport. 
																	2 x hdmi model. 
																	Perhaps after last. 
																	Up to 1411 mhz 4gb gddr5 1440p gaming. 
															
													
									
	
		
	
																	Sapphire nitro rx 580 v2 8 gb. 
																	Speaking of which the card we re reviewing today is the 8gb sapphire rx 580 nitro 250 on newegg which cranks clock speeds all the way up to 1 411mhz or 69mhz faster than sapphire s. 
																	Performance wise the rx 580 is in direct competition with nvidia s popular gtx 1060 6gb which is now 9 months old. 
																	Up to 1430 mhz 8gb gddr5 blue shroud. 
															
													
									
	
		
	
																	Sapphire nitro radeon rx 580 directx 12 11265 99 90g 8gb 256 bit gddr5 pci express 3 0 crossfirex support atx video card. 
																	Sapphire rx 580 8gb kingston a400 240gb sata western digital blue 3d nand 500gb m 2 western digital blue 500gb m 2 nvme western digital re3 1tb deepcool rf 120w corsair air series af120 x2 corsair cx650m psu corsair carbide 275r read more. 
																	Sapphire pulse rx 580 8 gb. 
																	153 people found this helpful. 
															
													
									
	
		
	
																	Up to 1366 mhz 4gb gddr5 1440p gaming. 
																	Sapphire pulse radeon rx 580 8gb gddr5 oc lite. 
																	2 x displayport 1 4 dvi. 
																	2560 x 1600 60 hz displayport. 
															
													
									
	
		
	
																	Sapphire nitro radeon rx 580 4gb gddr5. 
																	260 mm 10 2 inches 1x dvi 2x hdmi 2x displayport. 
																	The radeon rx 580 8gb scored 65 0 66 9 69 5 73 3 and 74 2 respectively.